spartrek:inventory
Auxillary
Bottom Paint
Electrical
Battery
Firefly Energy, Oasis
12V G31 (VRLA AGM GEL)
3/8“ - 16 UNC connectors
Max Charge V: 14.4V
Solar Panels
Electronics
Running Rigging
Primary Winches
Cabin Top Winches
Halyards
Line | ø | L | Material | Color |
Jib Halyard (Primary) | 1/4” | 85' | Dyneema (warpSpeed ) | White |
Jib Halyard (Secondary) | 1/4“ | 85' | Dyneema old, spliced | Green, blue d-braid |
Spin Halyard | 1/4” | 89' | Dyneema (WarpSpeed) | White w/ red trace |
Main Halyard | 5/16“ | 80' | Double braid | Dark Red, blue trace |
Spinnaker
Line | ø | L | Material | Color |
Downhaul | 6mm | 66' | Poly (Excel Pro) | Black |
Topping Lift | 6mm | 38' | Poly (Excel Pro) | Blue |
Sheets | | | | |
Control
Line | ø | L | Material | Color |
Traveler | 6mm | 24' | Poly (Excel Pro) | Lime |
Main Outhaul | 6mm | 16' | Dyneema D-Braid (Coopa 3000) | Yellow/Black |
Backstay Adjustment | 8mm | 36' | Dyneema D-Braid (Coopa 3000) | Red/Black |
Vang | 6mm | ? | Dyneema D-Braid (Coopa 3000) | Yellow/Black |
Cunningham | 6mm | ? | Poly (Excel Pro) | Lime |
spartrek/inventory.txt · Last modified: 2020/03/15 06:02 (external edit)