Main Halyard | Jib Halyard | Spinnaker Halyard | Jib Sheets | Spinnaker Sheets | Notes | |
---|---|---|---|---|---|---|
AmSteel Blue | 3/16“ (4900) | 3/16” (4900) | 3/16“ (4900) | $$$ Dyneema SK-75, Size large enough for auto-tailing winch | ||
Samson XLS | 3/8” (3700) | 3/8“ (3700) | 3/8” (3700) | 7/16“ (4900) | 3/8” (3700) | $$ Baseline |
Samson LS Yacht | 7/16“ (4200) | 7/16” (4200) | $ |
Main Halyard | Jib Halyard | Spinnaker Halyard | Jib Sheets | Spinnaker Sheets | Notes | |
---|---|---|---|---|---|---|
Andersen | 12ST (FS) | 12ST (FS) | 12ST (FS) | 28ST, 40ST (FS) | 12ST (FS) | $$$, FS = Full stainless |
Harken | 20ST | 20ST | 20ST | 40.2ST | B16ST | |
Hutton | 8 | 20 | 20 | 40 | 20 | |
Lewmar | 7 | 15 | 7, 8 | 15, 16, 30 | 15 |
From http://www.blumhorst.com/catalina27/RiggingDesign.htm